Spherical Rolling Bearings Sizes Chart 22222 22222c 22222ck 22224 22224c 22224K 22224ck 22224ca/W33 22224cc/W33 22226 22226c 22226K 22226ck 22226e-K-M1
Advance Spherical Rolling Bearings Sizes Chart 22222 22222c 22222ck 22224 22224c 22224K 22224ck 22224ca/W33 22224cc/W33 22226 22226c 22226K 22226ck 22226e-K-M1 is your source for quality 22222 Bearing 2 Number of Mounting Holes and accessories. shop online for home delivery or pick up in one 0 Inch | 0Millimeter Actual Bolt Center to Center of our 10000 China 608zz Bearing Supplier .
Model Number: | 22222 |
Actual Bolt Center to Center: | 0 Inch | 0Millimeter |
Number of Mounting Holes: | 2 |
Housing Material: | Cast Iron |
Manufacturer Name: | REXNORD |
Inventory: | 0.0 |
D: | 1.766 Inch | 44.85 M |
Manufacturer Item Number: | C251-1316 |
Other Features: | Single Row | Standar |
Product Details
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
Number of Mounting Holes | 2 |
Housing Material | Cast Iron |
Manufacturer Name | REXNORD |
Inventory | 0.0 |
D | 1.766 Inch | 44.85 M |
Manufacturer Item Number | C251-1316 |
Other Features | Single Row | Standar |
Nominal Bolt Center to Center | 6 Inch | 152.5 Milli |
d | 1.813 Inch | 46.05 M |